Age Group Awards | Cash Prizes ($5,200) |
18 & Under | 45-49 | Overall | Male | Female |
19-24 | 50-54 | 1st | $1000 | $1000 |
25-29 | 55-59 | 2nd | $600 | $600 |
30-34 | 60-64 | 3rd | $400 | $400 |
35-39 | 65-69 | 4th | $150 | $150 |
40-44 | 70 + | 5th | $50 | $50 |
Masters | 1st | $125 | $125 | |
2nd | $75 | $75 | ||
3rd | $50 | $50 | ||
Top Scranton Resident | $150 | $150 |
